Learn
Classes of goods & services
Every trademark is registered for specific goods or services, grouped into 45 international classes. Classes 1–34 cover goods and 35–45 cover services.
| Class | Type | Covers | |
|---|---|---|---|
| 1 | Goods | Chemicals for industry, science and agriculture | Marks in class 1 |
| 2 | Goods | Paints, varnishes, lacquers | Marks in class 2 |
| 3 | Goods | Cosmetics, cleaning preparations, perfumery | Marks in class 3 |
| 4 | Goods | Industrial oils, fuels, candles | Marks in class 4 |
| 5 | Goods | Pharmaceuticals, medical and veterinary preparations | Marks in class 5 |
| 6 | Goods | Common metals and metal goods | Marks in class 6 |
| 7 | Goods | Machines and machine tools | Marks in class 7 |
| 8 | Goods | Hand tools, cutlery | Marks in class 8 |
| 9 | Goods | Scientific and electronic apparatus, computers, software | Marks in class 9 |
| 10 | Goods | Medical and surgical apparatus | Marks in class 10 |
| 11 | Goods | Lighting, heating, cooking, sanitary apparatus | Marks in class 11 |
| 12 | Goods | Vehicles | Marks in class 12 |
| 13 | Goods | Firearms, explosives, fireworks | Marks in class 13 |
| 14 | Goods | Precious metals, jewellery, watches | Marks in class 14 |
| 15 | Goods | Musical instruments | Marks in class 15 |
| 16 | Goods | Paper, printed matter, stationery | Marks in class 16 |
| 17 | Goods | Rubber, plastics, insulating materials | Marks in class 17 |
| 18 | Goods | Leather goods, bags, umbrellas | Marks in class 18 |
| 19 | Goods | Non-metallic building materials | Marks in class 19 |
| 20 | Goods | Furniture, mirrors, frames | Marks in class 20 |
| 21 | Goods | Household utensils, glassware | Marks in class 21 |
| 22 | Goods | Ropes, tents, sacks, raw fibres | Marks in class 22 |
| 23 | Goods | Yarns and threads | Marks in class 23 |
| 24 | Goods | Textiles, bed and table covers | Marks in class 24 |
| 25 | Goods | Clothing, footwear, headwear | Marks in class 25 |
| 26 | Goods | Lace, ribbons, buttons, artificial flowers | Marks in class 26 |
| 27 | Goods | Carpets, mats, wall hangings | Marks in class 27 |
| 28 | Goods | Games, toys, sporting goods | Marks in class 28 |
| 29 | Goods | Meat, fish, dairy, preserved foods | Marks in class 29 |
| 30 | Goods | Coffee, tea, rice, flour, bakery, spices | Marks in class 30 |
| 31 | Goods | Agricultural products, fresh fruit and vegetables, animals | Marks in class 31 |
| 32 | Goods | Beers, non-alcoholic drinks | Marks in class 32 |
| 33 | Goods | Alcoholic beverages (except beers) | Marks in class 33 |
| 34 | Goods | Tobacco, smokers' articles | Marks in class 34 |
| 35 | Services | Advertising, business management, retail | Marks in class 35 |
| 36 | Services | Insurance, financial and real estate | Marks in class 36 |
| 37 | Services | Construction, repair, installation | Marks in class 37 |
| 38 | Services | Telecommunications | Marks in class 38 |
| 39 | Services | Transport, packaging, travel arrangement | Marks in class 39 |
| 40 | Services | Treatment of materials, printing | Marks in class 40 |
| 41 | Services | Education, training, entertainment | Marks in class 41 |
| 42 | Services | Scientific and technology services, software design | Marks in class 42 |
| 43 | Services | Restaurants, food and drink services, accommodation | Marks in class 43 |
| 44 | Services | Medical, beauty, agricultural services | Marks in class 44 |
| 45 | Services | Legal, security and personal services | Marks in class 45 |
